|
INDEX
TO VOLUME 4
Search for
tune using name (whole or
partial) or file number in column 2
|
|
| Air by Carolan | 311 |
| Banks of the Devon | 353 |
| Bard's Whim | 363 |
| Barley Brae | 366 |
| Basket of Oysters | 370 |
| Baulthy Oura
(Baltiorum) |
352 |
| Beg Van Ella
Gum (Beidh Bhean Eile 'gam) |
396 |
| Black Rock | 315 |
| Blush of Aurora | 377 |
| Bonny Lass to Marry Me | 354 |
| Braes of Moran | 402 |
| Bunch of Rushes | 378 |
| Calleen Das
Down (Cailín Deas Donn) |
305 |
| Capt. MacDonald's Favorite | 387 |
| Capt. Ross' Favorite | 304 |
| Carolan's Cup | 386 |
| Charming Molly | 303 |
| Claur Bug
Deal (Clár Bog Déil) |
302 |
| Comin Thro' the Broom My Jo | 349 |
| Copenhagen Waltz | 394 |
| Crotty's Lament | 310 |
| Dainty Davy | 317 |
| Dance in Oscar and Malvina | 380 |
| Dandy O | 348 |
| Donald na Greana | 365 |
| Drop of Dram | 383 |
| Duke's Retreat | 345 |
| Duncan Grey | 332 |
| Duchess of Buccleugh's Favorite | 312 |
| Executors |
351 |
| Farmer's
Lament |
300 |
| Favorite Air (II) | 355 |
| Finale in the Battle of Prague | 375 |
| General Graham's Waltz | 397 |
| Granah Weale (Gráinne Mhaol - Gráine Ua Maille) | 338 |
| Grand Parade | 314 |
| Harmony | 400 |
| Hey Jenny Come Down to Jock | 343 |
| How Imperfect is Expression | 369 |
| Humours of Tallow | 350 |
| Humours of Woodstown | 344 |
| Inspiring Horn | 371 |
| Jackson's Favorite | 403 |
| Jackson's Rowly Powly | 342 |
| John of Badenyon | 401 |
| Kate Kearney | 382 |
| Kent Rangers |
356 |
| Kilworth Reel | 337 |
| Kitty of Coleraine | 364 |
| Let Fame Sound the Trumpet | 347 |
| Little House Under the Hill | 361 |
| Lord Moira's Welcome to Scotland | 334 |
| Lough Earn | 385 |
| Maid of Lodi |
328 |
| Marinda | 393 |
| Mary O | 319 |
| McDonnell's Hornpipe | 323 |
| McGuire's Lament | 340 |
| McNeale's Fancy | 388 |
| Merrily Kiss the Quaker | 333 |
| Merry May the Maid Be | 321 |
| Miss Admiral Gordon's Strathspey | 308 |
| Miss Forbes' Farewell | 384 |
| Miss Hope's Favorite | 325 |
| Miss Walker's Favorite | 346 |
| Moll Roe | 339 |
| Mouth of the Jug[g] | 376 |
| Mr. Walker's Hornpipe | 358 |
| Mrs. McLeod | 390 |
| Munster Rake | 381 |
| My Valentine | 316 |
| Nelly O'Neale | 336 |
| New Park | 362 |
| Noran Keestha
(Nora an Císte) |
367 |
| Ormond's Lament | 359 |
| Over Young to Marry Yet | 360 |
| Paddy's Return | 341 |
| Peacock |
374 |
| Peggy Bawne
Waltz |
329 |
| Peggy Bawne Hornpipe | 330 |
| Peggy Bawne Jig | 331 |
| Philip McCue | 318 |
| Pipe Gavot | 368 |
| Pray Goody | 357 |
| Promenade |
327 |
| Push About the Jorum | 372 |
| Queen Mary's Lamentation | 389 |
| Rakes of Kilkenny | 309 |
| Rakes of Westmeath | 313 |
| Retreat |
324 |
| Roving Pedlar
|
326 |
| Salamanca Waltz | 395 |
| Shan Dinna or the Silly Old Man | 306 |
| Shandinna |
307 |
| Stepney's Rant | 320 |
| Sweet Transports | 335 |
| Thomaus a Moumpus | 379 |
| Two Mile Bridge | 399 |
| Waterford Waltz | 391 |
| Wellington's Coming | 322 |
| Why Should We Quarrel for Riches | 373 |
| Widow Dickens | 398 |
| Youghal Waltz | 392 |
| Your Welcome Home | 301 |