| tune
name |
volume |
file # |
| A Man's A Man for A' That | 3 | 200 |
| Adieu Adieu Thou Faithless World | 1 | 085 |
| Ailen
Aroon with variations (Eileen) |
1 | 077 |
| Air by Carolan | 4 | 311 |
| Anacreon | 3 | 223 |
| Andrew Cary | 2 | 135 |
| Apples in Winter | 1 | 063 |
| Ballyvoile House | 2 | 170 |
| Banks and Braes of Bonny Doon | 1 | 086 |
| Banks of Inverness | 2 | 167 |
| Banks of the Devon | 4 | 353 |
| Bannocks of Barley Meal | 1 | 007 |
| Bar Fast the Door O! | 3 | 227 |
| Bard's Whim | 4 | 363 |
| Bards Legacy |
3 | 238 |
| Barley Brae | 4 | 366 |
| Basket of Oysters | 4 | 370 |
| Bath Medley | 2 | 145 |
| Baulthy Oura Baltiorum |
4 | 352 |
| Beg Van Ella
Gum Beidh Bhean Eile 'gam |
4 | 396 |
| Begone Dull Care ("duett VI") | 2 | 180 |
| Birks of Abergeldy | 3 | 214 |
| Black Joke with variations | 2 | 103 |
| Black Rock | 4 | 315 |
| Blackbird |
2 | 152 |
| Bless Tipperary | 1 | 008 |
| Blue Bonnet | 3 | 211 |
| Blush of Aurora | 4 | 377 |
| Boney Hilander | 3 | 230 |
| Bonny Dundee | 2 | 124 |
| Bonny Lass to Marry Me | 4 | 354 |
| Bottom of the Punch Bowl | 1 | 073 |
| Boyne Hunt |
1 | 043 |
| Bra Lads of Gallowater | 3 | 229 |
| Braes of Balandine | 2 | 104 |
| Braes of Busbie | 2 | 162 |
| Braes of Moran | 4 | 402 |
| Bridget My Treasure | 3 | 237 |
| Bright Phoebus | 3 | 225 |
| Bucks of Tipperary | 1 | 016 |
| Bunch of Rushes | 4 | 378 |
| Burnett's Rondo | 3 | 220 |
| Butcher's March | 3 | 282 |
| Byrn's March | 1 | 088 |
| Ca' the Ewes
to the Knows (Knowes) |
3 | 287 |
| Cain O'Hara | 3 | 213 |
| Caledonian Laddie | 2 | 173 |
| Calleen Das
Down Cailín Deas Donn |
4 | 305 |
| Calleen Dass or Pretty Maid | 3 | 194 |
| Caller Herrings | 2 | 150 |
| Calloch a
Theusa Cailleach a Túirne |
2 | 121 |
| Cambles
Are Coming (Campbells) |
1 | 071 |
| Cameronan
Rant (Cameronian) |
3 | 254 |
| Capt. MacDonald's Favorite | 4 | 387 |
| Capt. Ross' Favorite | 4 | 304 |
| Captain Hawkers Favorite | 3 | 260 |
| Captain Hawkers March | 2 | 182 |
| Captain O Cain | 1 | 038 |
| Carolan's Concerto | 1 | 017 |
| Carolan's Cup | 4 | 386 |
| Carolan's Devotion | 1 | 046 |
| Carolan's Farewell to Music | 1 | 034 |
| Carolan's Receipt for Drinking Whiskey | 1 | 010 |
| Castle Town Hunt | 1 | 005 |
| Cathleen Asthore
(A Stór) |
2 | 094 |
| Cathrine Ogie | 2 | 105 |
| Cecilia | 3 | 221 |
| Charming Molly | 4 | 303 |
| Claur Bug Deal
Clár Bog Déil |
4 | 302 |
| Cock in the
Heath |
2 | 165 |
| Comin Thro' the Broom My Jo | 4 | 349 |
| Contented I Am | 3 | 191 |
| Cooleen Bawn Cúilín Bán |
3 | 233 |
| Coolun Coolin / Cúilfhionn |
2 | 139 |
| Copenhagen Waltz | 4 | 394 |
| Corus Jigg | 2 | 159 |
| Cosey Jigg | 2 | 120 |
| Coughlan's March | 1 | 067 |
| Courtnay's Favorite | 3 | 258 |
| Crotty's Lament | 4 | 310 |
| Cruskeen Lawn
Crúiscín Lán |
3 | 248 |
| Cumbernald House | 3 | 205 |
| Curra Koun
Dilish Cara Ceann Dílis |
1 | 027 |
| Cusabue Ord Cosa Buí Arda |
1 | 045 |
| Daft Robin | 3 | 207 |
| Dance in Oscar and Malvina | 4 | 380 |
| Dandy O | 4 | 348 |
| Danty
Davy (Dainty) |
4 | 317 |
| Darby Carey | 3 | 224 |
| Deirdre's Lamentation for the Sons of Usnoth | 3 | 242 |
| Delvin House | 3 | 263 |
| Donald na Greana
(Gréine) |
4 | 365 |
| Donald na Grena (Gréine) | 1 | 002 |
| Doubaling | 1 | 083 |
| Downshire
March |
1 | 037 |
| Drimen Down
Oge Druimfhionn Donn Og |
2 | 144 |
| Drop of Dram | 4 | 383 |
| Drought |
3 | 288 |
| Drunk at Night and Dry in the Morning | 1 | 052 |
| Dublin Volunteers | 1 | 048 |
| Duett X (no name) | 2 | 185 |
| Duke's Retreat | 4 | 345 |
| Dunbartons Drums | 3 | 272 |
| Duncan Grey | 4 | 332 |
| Dunkeld Hermitage | 3 | 197 |
| Dusty Miller with variations | 3 | 210 |
| Dutches
of Buccleugh's Favorite (Duchess) |
4 | 312 |
| Echoing Horn |
3 | 264 |
| Erin Go Braugh | 1 | 032 |
| Etrick
Banks (Ettrick) |
2 | 096 |
| Ewe With the Crooked Horn | 2 | 151 |
| Executors |
4 | 351 |
| Fain to Follow Me | 1 | 050 |
| Fairly Shut of Her | 1 | 042 |
| Fall of Paris | 1 | 078 |
| Faraway Wedding | 3 | 276 |
| Farewell Inverness | 2 | 108 |
| Farmer's
Lament |
4 | 300 |
| Farrell's Favorite Minuet | 1 | 057 |
| Favorite Air | 2 | 164 |
| Favorite Air | 2 | 136 |
| Favorite Air | 4 | 355 |
| Feltons Hilandladdy with variations | 2 | 188 |
| Finale in the Battle of Prague | 4 | 375 |
| Flower of the Vale | 3 | 292 |
| Flowers of the Forest | 1 | 081 |
| Fly Not Yett
(Yet) |
3 | 218 |
| For the Lack of Gold | 1 | 072 |
| Galloway Tom | 3 | 226 |
| Galloway Tom
/ Boughleen Bue Buachaillín Buí |
1 | 004 |
| Garland of Roses | 3 | 231 |
| Garry Owen | 1 | 006 |
| Gavot ("duett III") | 2 | 177 |
| Gay Lass |
2 | 101 |
| General Graham's Waltz | 4 | 397 |
| Glenmore Hunt
|
3 | 293 |
| Go to Berwick Johnny | 2 | 161 |
| Gobby O |
1 | 013 |
| Goblet of
Wine |
3 | 257 |
| Good Fellow |
1 | 053 |
| Granah Weale Grainne Mhaol / Gráine Ua Maille |
4 | 338 |
| Grand Parade | 4 | 314 |
| Green Grows the Rashes | 2 | 109 |
| Greig's Pipes | 1 | 036 |
| Handle's Minuett | 2 | 098 |
| Happy Mistake
|
1 | 090 |
| Hare in Corn |
1 | 075 |
| Harmony | 4 | 400 |
| Haughs of Cromdale | 3 | 283 |
| Heigho My Jockey | 3 | 234 |
| Helvic Head | 1 | 021 |
| Hen's
Concert |
1 | 035 |
| Hey Jenny Come Down to Jock | 4 | 343 |
| Hey Tutty Tatey | 1 | 076 |
| Highland March in Oscar and Malvina | 1 | 039 |
| How Imperfect is Expression | 4 | 369 |
| How Sweet the Woodlands (Duett XI) | 2 | 186 |
| Humors of Ross | 3 | 297 |
| Humors of Shannon | 3 | 294 |
| Humour of Ballinamult | 1 | 047 |
| Humour of Newtown | 3 | 247 |
| Humours of Ardmore | 3 | 299 |
| Humours of Ballymanus | 1 | 031 |
| Humours of Castlecomber | 1 | 019 |
| Humours of Cork | 3 | 199 |
| Humours of Glen | 1 | 001 |
| Humours of Last Night | 2 | 131 |
| Humours of Passage | 3 | 204 |
| Humours of Tallow | 4 | 350 |
| Humours of Woodstown | 4 | 344 |
| I Had a Horse, I Had Nae Mair | 3 | 196 |
| I'll Take a Gay Glass With a Friend | 3 | 215 |
| If Ever I Marry ... | 1 | 084 |
| Imperial Quick Step | 2 | 168 |
| Inspiring Horn | 4 | 371 |
| Irish Air |
2 | 148 |
| Irish Foxhunter | 2 | 092 |
| Jack in the Garret | 2 | 100 |
| Jack in the Green | 3 | 296 |
| Jack the Batchelor
(Bachelor) |
3 | 290 |
| Jackson's Bottle of Punch | 3 | 201 |
| Jackson's Coge in the Morning | 1 | 082 |
| Jackson's Dream | 1 | 066 |
| Jackson's Favorite | 4 | 403 |
| Jackson's Jigg | 3 | 208 |
| Jackson's Maid at the Fair | 1 | 065 |
| Jackson's Morning Brush | 2 | 099 |
| Jackson's Punch Bowl | 3 | 240 |
| Jackson's Rowly Powly | 4 | 342 |
| Jackson's Wellcome Home | 1 | 059 |
| Jenny Dang the Weaver | 3 | 274 |
| John Anderson My Jo | 3 | 267 |
| John of Badenyon | 4 | 401 |
| Johnny Cope | 3 | 266 |
| Johny's
Grey Breeks (Johnny's) |
2 | 147 |
| Kate Kearney | 4 | 382 |
| Kent Rangers |
4 | 356 |
| Kerry Jigg | 3 | 249 |
| Kildare Club | 3 | 228 |
| Killiecrankie with variations | 2 | 122 |
| Kilworth Reel | 4 | 337 |
| Kinegad Slashers | 3 | 232 |
| Kitten |
1 | 074 |
| Kitty of Coleraine | 4 | 364 |
| Kitty Tirrell | 1 | 064 |
| Kitty's
Rambles to Youghall (Youghal) |
1 | 025 |
| Lady Harriott Hope | 2 | 157 |
| Lang Sine | 3 | 275 |
| Langolee | 3 | 279 |
| Lary
Grogan (Larry) |
3 | 245 |
| Lass of Patty's Mill with variations | 2 | 129 |
| Lass with the Rowling Eye | 3 | 243 |
| Lasses of
Limerick |
2 | 160 |
| Laustrum
Poney (Langstrom's Pony) |
1 | 024 |
| Let Fame Sound the Trumpet | 4 | 347 |
| Let Us Waa
to the Wedding (Awa) |
2 | 112 |
| Little House Under the Hill | 4 | 361 |
| Little House Under the Hill | 2 | 169 |
| Llewellyn a Favorite Welch Air | 3 | 235 |
| Lochaber | 2 | 107 |
| Logan Water | 2 | 154 |
| Logie O Buchan | 1 | 030 |
| Lord Belgonies Favorite | 3 | 271 |
| Lord Kelly's Reel | 1 | 015 |
| Lord Mayo | 3 | 291 |
| Lord Moira's Welcome to Scotland | 4 | 334 |
| Lough Earn | 4 | 385 |
| Love and a Pipe ("duett IX") | 2 | 184 |
| Love and Whiskey or Bob and Joan with variations | 3 | 190 |
| Low in the Broom | 1 | 079 |
| Maid of Calligan | 2 | 171 |
| Maid of Lodi |
4 | 328 |
| Maid That Tends the Goats | 2 | 137 |
| Maids in the Morning | 2 | 116 |
| Maids of
Arrochar |
2 | 102 |
| Major |
1 | 014 |
| Major Graham | 3 | 189 |
| March ("duett VIII") | 2 | 183 |
| Margaret Roach or Gallen's Lament | 3 | 239 |
| Marinda | 4 | 393 |
| Marquis of Huntly's Strathspey | 3 | 216 |
| Martini's Favorite Minuet ("duett II") | 2 | 176 |
| Mary O | 4 | 319 |
| McDonnell's Hornpipe | 4 | 323 |
| McGuire's Lament | 4 | 340 |
| McNeale's Fancy | 4 | 388 |
| Meeting of the Waters | 3 | 244 |
| Merrily Kiss the Quaker | 4 | 333 |
| Merry May the Maid Be | 4 | 321 |
| Merry Old Woman | 2 | 133 |
| Mill Mill O ("duett IV") | 2 | 178 |
| Miss Admiral Gordon's Strathspey | 4 | 308 |
| Miss Forbes' Farewell | 4 | 384 |
| Miss Hope's Favorite | 4 | 325 |
| Miss Walker's Favorite | 4 | 346 |
| Moll in the Wad | 2 | 146 |
| Moll Roe | 4 | 339 |
| Money in Both Pockets | 2 | 174 |
| Morgan Rattler | 2 | 118 |
| Morgiana in Ireland | 3 | 195 |
| Mouth of the Jugg | 4 | 376 |
| Mr. Walker's Hornpipe | 4 | 358 |
| Mrs. McLeod | 4 | 390 |
| Mullowney's Jigg | 1 | 055 |
| Munster Rake | 4 | 381 |
| Murphy Delaney | 1 | 060 |
| Murrays Fancy | 3 | 268 |
| My Ain Kind Dearie | 2 | 163 |
| My Boy Tommy | 3 | 255 |
| My Daddy O | 2 | 134 |
| My Lodging Is On the Cold Ground | 1 | 070 |
| My Lodging is Uncertain | 3 | 219 |
| My Love She's But a Lassie Yet | 2 | 123 |
| My Nanny O | 2 | 106 |
| My Own Heart's Delight | 3 | 298 |
| My Valentine | 4 | 316 |
| Nelly O'Neale | 4 | 336 |
| New Park | 4 | 362 |
| Nightingale | 3 | 277 |
| Nora Creena Nora Crionna |
1 | 054 |
| Noran Keestha
Nora an Císte |
4 | 367 |
| Noran Kishta Nora an Císte |
2 | 111 |
| O My Dear Judy | 3 | 217 |
| O'Brien's March | 3 | 252 |
| O'er Bogie | 3 | 280 |
| O'er the Moor Amang the Heather | 3 | 236 |
| O'er the Mountains | 3 | 295 |
| Oil of Barley | 3 | 281 |
| Old Hiland Laddie | 3 | 250 |
| Old Langolee | 3 | 209 |
| Old Towler | 3 | 270 |
| Old Womens' Money | 2 | 115 |
| On the Lake of Killarney | 1 | 029 |
| One Bottle More | 3 | 193 |
| Ormond's Lament | 4 | 359 |
| Oscar and Malvina (set for the pipes) | 2 | 155 |
| Over Young to Marry Yet | 4 | 360 |
| Paddy O Rafferty with variations | 2 | 130 |
| Paddy O'Carroll | 3 | 278 |
| Paddy Whack | 1 | 020 |
| Paddy's Return | 4 | 341 |
| Past One O'Clock | 1 | 062 |
| Pausteen
Feaun or The Fair Child Páistín Fionn |
3 | 203 |
| Pay the Reckoning | 1 | 018 |
| Peacock |
4 | 374 |
| Peggy Bawne
Waltz |
4 | 329 |
| Peggy Bawne Hornpipe | 4 | 330 |
| Peggy Bawne Jig | 4 | 331 |
| Philip McCue | 4 | 318 |
| Pinkie House | 2 | 125 |
| Pipe Gavot | 4 | 368 |
| Piper O'er
the Meadows Straying |
3 | 222 |
| Pipers Maggott | 2 | 127 |
| Planxty Connor | 1 | 051 |
| Port Gordon (by Carolan) | 1 | 044 |
| Pray Goody | 4 | 357 |
| Pretty Maid
Milking the Cow |
1 | 022 |
| Promenade |
4 | 327 |
| Push About the Jorum | 4 | 372 |
| Push About the Jugg | 2 | 149 |
| Queen Mary's Lamentation | 4 | 389 |
| Quick Step | 1 | 089 |
| Rake's March |
1 | 058 |
| Rakes of Cashell
(Cashel) |
2 | 119 |
| Rakes of Clonmel | 1 | 041 |
| Rakes of Kilkenny | 4 | 309 |
| Rakes of Westmeath | 4 | 313 |
| Retreat |
4 | 324 |
| Ride a Mile | 2 | 126 |
| Robbin Powers Fancy | 2 | 095 |
| Rogara Duff Rógaire Dubh |
3 | 251 |
| Rogue |
3 | 286 |
| Rose Tree in
Full Bearing |
1 | 033 |
| Roudlum | 1 | 068 |
| Roving Pedlar
|
4 | 326 |
| Roy's Wife of Alldivaloch | 1 | 028 |
| Ryan's Hornpipe | 3 | 289 |
| Saint Patrick's Day | 1 | 011 |
| Salamanca Waltz | 4 | 395 |
| Sall's Delight | 2 | 093 |
| Saw Ye a Lassie of Fifteen | 2 | 132 |
| Serenade |
2 | 141 |
| Shan Dinna /
Silly Old Man Seanduine |
4 | 306 |
| Shandinna Seanduine |
4 | 307 |
| Shannon's Flowery Banks | 1 | 091 |
| Shaun Buee
with variations Seán Buí |
1 | 061 |
| Sheelina Gra
Will You Be Mine Síle na Grá |
1 | 049 |
| Sheeling o
Guira with new variations Síle ni Gadhra |
1 | 012 |
| Shepherd's
Hornpipe |
3 | 212 |
| Short and Sweet | 2 | 166 |
| Sir Charles Douglas' Strathspey | 3 | 262 |
| Sir David Baird's Strathspey | 3 | 285 |
| Slaunta Ree
Philip Sláinte Rí Pilib |
2 | 172 |
| Sleep On My Cathleen Dear | 1 | 087 |
| Soldier Laddie | 3 | 206 |
| Soup of Good
Drink |
1 | 026 |
| Spatter the Dew | 2 | 153 |
| Spinning Wheel | 3 | 246 |
| Stad Erro
Rogura Stad Stad Stad Air a Rógaire Stad Stad |
1 | 023 |
| Stalk en
Vauraga Stáca an Mharagaidh |
2 | 143 |
| Stepney's Rant | 4 | 320 |
| Stir Your Feet Johnny | 1 | 040 |
| Summer Hill | 3 | 261 |
| Sweet Molly | 3 | 256 |
| Sweet Transports | 4 | 335 |
| There'll Never Be Peace 'till Jamie Comes | 3 | 269 |
| Tho' Prudence May Press Me (Duett XII) | 2 | 187 |
| Thomaus a Moumpus | 4 | 379 |
| Thousands of Bottles I've Crack'd in My Time | 1 | 056 |
| Three Halfpence a Day | 2 | 138 |
| Thro the Wood Laddie | 2 | 113 |
| Tierna
Mayo (Tiarna) |
2 | 114 |
| To Daunton Me | 3 | 259 |
| To the Post and Away | 3 | 265 |
| Trealock
Lauder ? Turloch Láidir |
2 | 156 |
| Trip to Killarney | 1 | 009 |
| Trip to
Waterford |
2 | 158 |
| Trip Up Stairs | 2 | 110 |
| Tuhy's Frolic | 2 | 117 |
| Tweed Side ("duett V") | 2 | 179 |
| Two Mile Bridge | 2 | 399 |
| Union Pipe Gavott | 2 | 128 |
| Up in the Morning Early | 3 | 273 |
| Waaking of the Fauld | 2 | 140 |
| Waterford Waltz | 4 | 391 |
| We All Take a Sup in Our Turn | 3 | 202 |
| We'll Gang Nae Mair to Yon Town | 3 | 284 |
| Wellington's Coming | 4 | 322 |
| When I Think of My Love ("duett VII") | 2 | 181 |
| White Cockade with variations | 3 | 192 |
| Why Shou'd We Part So Soon | 1 | 069 |
| Why Should Old Acquaintance Be Forgot | 3 | 198 |
| Why Should We
Quarrell for Riches (Quarrel) |
4 | 373 |
| Widdow
Dickens (Widow) |
4 | 398 |
| Wife of My
Own |
2 | 097 |
| Wild Oats | 1 | 080 |
| Yallow
Haird Laddy (Yellow Haired) |
3 | 241 |
| Yellow Hair'd Laddy ("duett 1") | 2 | 175 |
| Yemon o Knock Eamonn a' Chnuic |
1 | 003 |
| Youghall
Waltz (Youghal) |
4 | 392 |
| Young Man's Dream | 3 | 253 |
| Your Welcome Home | 4 | 301 |