|
"O" TUNES
|
| O My Dear Judy | 8267 |
| O'Brien's (march) | 8268 |
| O'Brien's Kesh (s/jig) | 2360 |
| O'Callaghan's (reel) | 1494 |
| O’ÄôConnell’Äôs (reel) | 0598 |
| O'Connell's Farewell to Dublin (set dance) | 0513 |
| O'Connell's Welcome to Dublin (jig) | 1421 |
| O'Connell's Welcome to Parliament (jig) | 1445 |
| O'Donnell's Rock (hp) | 2097 |
| O'Donovan's (reel) | 0998 |
| O'Driscoll's Delight (reel) | 2158 |
| O'Driscoll's Favorite (reel) | 0728 |
| O'er Bogie (hp) | 8269 |
| O'er the Moor Amang the Heather (s/spey) | 8270 |
| O'er the Mountains (hp) | 8271 |
| O'Falvey's (hp) | 2198 |
| O'Flaherty's Gamble (reel) | 1946 |
| O'Flynn's Fancy (reel) | 1531 |
| O'Kane's 1 (reel) | 1746 |
| O'Kane's 2 (hp) | 0950 |
| O'Keeffe's (polka) | 0206 |
| O'Keeffe's Speed the Plough (reel) | 0621 |
| O'Mealy's (hp) | 0551 |
| O'Meara's (jig) |
2473 |
| O'Neill's (march) | 2241 |
| O'Reilly's (reel) | 0881 |
| O'Rourke's Table (reel) | 2418 |
| O'Shaughnessy's 1 (jig) | 0340 |
| O'Shaughnessy's 2 (reel) | 1762 |
| O'Sullivan's (polka) | 1081 |
| O'Sullivan's (reel) | 0651 |
| O'Sullivan's Fancy (polka) | 1137 |
| O'Sullivan's Infernal (hp) | 0120 |
| Off In the Morning (reel) | 0867 |
| Oil of Barley (air) | 8272 |
| Old Blackguard Barndance (hp) | 1857 |
| Old Brown Slipper (s/jig) | 0987 |
| Old Connemara Stockings (reel) | 0415 |
| Old Fashioned Habit (reel) | 0486 |
| Old Favorite (jig) * |
1450 |
| Old Hag Beware! (slide) * |
1662 |
| Old Head of Kinsale (jig) | 2281 |
| Old Hiland Laddie (march) | 8273 |
| Old House (jig) | 2062 |
| Old John's (jig) | 1320 |
| Old Langolee (jig) | 8274 |
| Old Man and His Dog (jig) | 0020 |
| Old Peadar Carthy's (hp) | 1009 |
| Old Schoolhouse (hp) | 2089 |
| Old Slipper Shoe (reel) | 1564 |
| Old Tipperary (jig) | 1316 |
| Old Torn Jacket (reel) | 0991 |
| Old Towler (air) | 8275 |
| Old West Clare (jig) | 0517 |
| Old Womens' [Woman's] Money (jig) | 8159 |
| On the Lake of Killarney (air) | 8065 |
| One Bottle More (air) | 8276 |
| One of Coleman's Favorites (reel) | 0505 |
| One of Joe Burke's (jig) | 0109 |
| One of Johnny O'Leary's (slide) | 0487 |
| Orange and Green (jig) | 1412 |
| Ordination (jig) | 0117 |
| Ormond's Lament (air) | 8374 |
| Orphan (jig) | 0466 |
| Osborn's (polka) * |
1705 |
| Oscar and Malvina (air) | 8169 |
| Ostenelli's (hp) | 6126 |
| Other High Reel (reel) | 1053 |
| Otter's Hole (reel) | 0159 |
| Out Beyond the Moor (hp) | 1984 |
| Outdoor Relief (reel) | 1889 |
| Over the Bridge to Betty (reel) | 2305 |
| Over the Bridge to Peggy (reel) | 1950 |
| Over the Hill (reel) | 1361 |
| Over the Hills and Far Away (polka) | 1695 |
| Over the Moor to Maggie (hp) | 1916 |
| Over the Moor to Peggy (reel) | 1534 |
| Over Young to Marry Yet (s/spey) | 8375 |
| Owen Thomas' (reel) | 0226 |
| Owenmore (polka) * |
1700 |