|
"S" TUNES
Click
in second column to find tune.
|
| Saddle Hill (hp) | 2372 |
| Sail Around the Rocks (s/jig) | 0996 |
| Saint Andrew's (reel) | 0976 |
| Saint Johnston's (hp) | 6132 |
| Saint Mary's (polka) | 1304 |
| Saint Mary's Well (reel) | 2114 |
| Saint Patrick's Day (jig) | 8078 |
| Saint Raymond's (fling) | 0039 |
| Saint Ruth's Bush (reel) | 1054 |
| Salamanca Waltz | 8391 |
| Salisbury Arms (reel) | 2425 |
| Sall's Delight (reel) | 8168 |
| Salley Picker (hp) | 1910 |
| Sally (reel) | 0885 |
| Sally Gap (reel) | 2151 |
| Sally Gardens (reel) | 6017 |
| Sally Hegarty's (s/jig) | 0548 |
| Sally's Broomstick (s/jig) * |
1643 |
| Sally's Delight (reel) | 0564 |
| Salt and Pepper (polka) * |
1693 |
| Sand Bed (hp) | 2369 |
| Sandpiper (reel) | 0168 |
| Sandy Connolly's (jig) | 1994 |
| Sarah Casey (hp) | 0937 |
| Sarah's Bliss (s/jig) | 1988 |
| Sarah's Valentine (jig) | 0445 |
| Saw Ye a Lassie of Fifteen (jig) | 8169 |
| Say Ninety-Nine (reel) | 2156 |
| Scallop's Favorite (jig) | 1067 |
| Scartaglen 1 (polka) | 1099 |
| Scartaglen 2 (polka) | 1147 |
| Scartaglen 3 (slide) | 1223 |
| Scartaglen 4 (slide) | 1129 |
| Scartaglen 5 (reel) | 1559 |
| Scattery Island (slide) | 0282 |
| Scenic Road (jig) | 0911 |
| Scrambled Eggs (jig) | 2282 |
| Scully Casey's 1 (reel) | 0218 |
| Scully Casey's 2 (hp) | 0712 |
| Scully Casey's 3 (jig) | 1587 |
| Seamus Cooley's (jig) | 0603 |
| Seamus Meehan's (reel) | 0406 |
| Sean At the Wheel (reel) | 0092 |
| Sean Berry's (jig) | 0313 |
| Sean Coughlan's #2 (jig) | 0765 |
| Sean Dwyer's (jig) | 0470 |
| Sean Frank (reel) | 1371 |
| Sean Gannon's (jig) | 0229 |
| Sean Maguire (reel) | 6069 |
| Sean McKenna's 1 (reel) | 0954 |
| Sean McKenna's 2 (reel) | 0955 |
| Sean Ryan's (jig) | 1579 |
| Sean Ryan's Fancy (hp) | 6140 |
| Seasons (jig) | 1018 |
| Second Victory (jig) | 0825 |
| Segmented (jig) | 1056 |
| Seosamh Maher's (s/jig) | 2443 |
| Serenade (air) | 8170 |
| Sergeant Finley's (hp) | 6149 |
| Setting of the Sun (reel) | 1716 |
| Seventh City (reel) | 0210 |
| Shamrock (s/jig) | 1647 |
| Shan Dinna / Silly Old Man (jig) | 8392 |
| Shanahan's Rambles (jig) | 1957 |
| Shandinna [Seanduine] (jig) | 8383 |
| Shane O'Neill's (march) | 2241 |
| Shannon Pilot (reel) | 2022 |
| Shannon Pot (jig) | 2061 |
| Shannon River Belle (barn dance) | 2166 |
| Shannon Shore (reel) | 0364 |
| Shannon Wave (barn dance) | 1863 |
| Shannon's Flowery Banks (air) | 8079 |
| Shaun Buee (air) | 8080 |
| She Didn't Dance and Dance (slide) | 1159 |
| Sheelina Gra Will You Be Mine (jig) | 8081 |
| Sheeling o Guira with new variations (air) | 8082 |
| Sheep on the Mountains (jig) | 1426 |
| Sheila Coyle's (reel) | 0283 |
| Sheila Mulhaire's (jig) | 0357 |
| Sheila's Jig |
2459 |
| Shepherd's (hp) | 8283 |
| Shepherd's Flock (reel) | 0886 |
| Sherlock's Fancy (reel) | 0762 |
| Ship Doctor (s/jig) | 1654 |
| Shoemaker's Fancy (jig) * |
1396 |
| Short and Sweet (hp) | 8171 |
| Shove Into Me Joanie! (polka) | 1690 |
| Showman's Fancy (hp) | 6150 |
| Silly Old Man (s/jig) | 1479 |
| Silver Spire (hp) | 2190 |
| Silver Spoon (reel) | 0154 |
| Singing Sisters (jig) | 0213 |
| Siobhan Hurl's (slide) | 0802 |
| Siobhan O'Donnell's 1 (jig) | 0820 |
| Siobhan O'Donnell's 2 (jig) | 0821 |
| Siobhan O'Donnell's 3 (reel) | 0835 |
| Sir Charles Douglas' (s/spey) | 8284 |
| Sir David Baird's (s/spey) | 8285 |
| Sister (jig) | 2076 |
| Six Foot Sandwich (jig) | 2008 |
| Six in the Morning (jig) | 1197 |
| Sixty-Ninth Street (polka) | 0944 |
| Skin the Peelers (s/jig) | 1928 |
| Skippery Sam (hp) | 0668 |
| Skylark (reel) | 6004 |
| Slate Roof (reel) | 0887 |
| Slaunta Ree Philip (air) | 8172 |
| Sleep On My Cathleen Dear (air) | 8083 |
| Sleepy (reel) | 0016 |
| Sleepy Maggie (jig) | 1858 |
| Sliabh an Iarainn (reel) | 2127 |
| Sliabh Bloom (jig) | 0912 |
| Sliabh Carberry (reel) | 2309 |
| Sliabh Luachra Polka Set | 0472 |
| Sligo (jig) | 1328 |
| Sligo Connie (jig) | 2300 |
| Sligo Duke (reel) | 1879 |
| Sligo Lassies (jig) | 6092 |
| Sligo Maid 1 (reel) | 1354 |
| Sligo Maid 2 (reel) | 6025 |
| Sligo Then and Now (reel) * |
0191 |
| Slipping Slates (jig) | 0714 |
| Slopes of Sliabh Luachra (jig) | 0990 |
| Small Hills of Offaly (reel) | 0165 |
| Smiling Bride (jig) | 0017 |
| Smith's Favorite (hp) | 0773 |
| Snow on the Roof (reel) | 0139 |
| Snowdrop (reel) | 2423 |
| Snowy Road to Mick's (slide) | 0019 |
| Snug in the Corner (reel) | 0526 |
| Solanus Casey's (jig) | 0314 |
| Soldier Laddie (jig) | 8286 |
| Son of the Prairie (reel) | 2247 |
| Sonny Brogan's 1 (jig) | 0085 |
| Sonny Brogan's 2 (jig) | 6110 |
| Sonny Sweeney's (polka) | 1118 |
| Sonny's Limestone Rock (reel) | 1779 |
| Sore Foot (reel) | 1344 |
| Sorry I Am [For What I Have Done] (jig) | 2328 |
| Sound the Siren at the Crossroads (jig) | 2242 |
| Soup of Good Drink (jig) | 8084 |
| South Bend (reel) | 0295 |
| South of the Shannon (jig) | 0430 |
| South Road to Aran (jig/slide) | 1448 |
| South Shore Lasses (reel) |
2468 |
| Spanish Lady (polka) | 0233 |
| Spare the Rod (reel) * |
1754 |
| Sparrow's Nest (jig/slide) * |
1456 |
| Spatter the Dew 1 (s/jig) | 2219 |
| Spatter the Dew 2 (slip jig) | 8173 |
| Spatter the Dew 3 (reel) | 1898 |
| Spellan's Fiddle (hp) | 6128 |
| Spic and Span (jig) | 2079 |
| Spike Island Lasses (reel) | 2307 |
| Spinney (reel) | 2137 |
| Spinning Wheel (s/spey) | 8287 |
| Splendid (hp) * |
1834 |
| Splendid Isolation (reel) | 0464 |
| Sport (jig) | 0429 |
| Sporting Days of Easter (reel) | 1566 |
| Sporting Paddy (reel) | 6066 |
| Spring at Last! (jig) | 0121 |
| Springtime (hp) | 2376 |
| Spy Wednesday (reel) | 0573 |
| Stack of Oats (barn dance) | 1862 |
| Stad Erro Rogura Stad Stad (jig) | 8085 |
| Stafford's (reel) | 1568 |
| Stage (reel) | 1819 |
| Staicˆ‚n Eorna (h'pipe) |
2797 |
| Stalk en Vauraga (waltz) | 8174 |
| Standard (hp) | 1980 |
| Standing Abbey (hp) | 1904 |
| Starfish (jig) | 2295 |
| Steam Packet (reel) | 6058 |
| Steamroller (jig) | 2359 |
| Stepney's Rant (jig) | 8394 |
| Steven Prior's (jig) | 0005 |
| Stevie's Boat (reel) | 2265 |
| Stick the Minister (reel) | 1902 |
| Stir Your Feet Johnny (jig) | 8086 |
| Stolen (reel) | 0322 |
| Stone Church (polka) * |
1699 |
| Stonehill Fair (jig) | 0216 |
| Stoney Batter (jig/slide ) | 1678 |
| Stony Steps (reel) | 1357 |
| Storks Have Landed (reel) | 1175 |
| Strand Road (jig) * |
1631 |
| Stranger (hp) | 6138 |
| Strap the Razor (jig) | 1683 |
| Streams of Poulaphouca (reel) | 0999 |
| Streamstown Fancy (hp) * |
1589 |
| Streets of Mullingar (reel) | 0729 |
| Strolling with Rosie (jig) | 2266 |
| Style of Ballylanders (reel) | 0961 |
| Summer Hill (s/spey) | 8288 |
| Summerhill #1 (polka) | 0373 |
| Summerhill #2 (polka) | 0374 |
| Summerhill #3 (polka) | 0375 |
| Sunday Bells (reel) * |
1775 |
| Sunhaven (reel) | 2153 |
| Sunnyside Up (reel) | 2293 |
| Sunset Park (jig) | 0048 |
| Susan's Den (reel) | 2104 |
| Swaggering Rake (s/jig) | 1653 |
| Sweat House (reel) | 2103 |
| Sweeney's 1 (polka) | 1295 |
| Sweeney's 2 (hp) | 0775 |
| Sweeps (hp) | 6119 |
| Sweet Biddy Daly (jig) | 6083 |
| Sweet Molly (s/spey) | 8289 |
| Sweet Skies of Louth (jig) | 1995 |
| Sweet Transports (air) | 8395 |
| Sword of St. Columba (polka) | 0660 |