|
"W" TUNES
|
| Waaking of the Fauld (air) | 1985 |
| Waddling Gander (jig) | 0531 |
| Walkin' the Pups (jig) | 0393 |
| Wallace's Cross (polka) | 1595 |
| Walpole's Bridge (reel) | 2412 |
| Walsh's 1 (reel) | 1337 |
| Walsh's 2 (hp) | 1156 |
| Walt the Fiddler (reel) | 0253 |
| Walter Sammons' (reel) | 1027 |
| Waltzing Armadillo (jig) | 0156 |
| Waterford Girls (s/jig) | 1646 |
| Waterford Waltz | 8398 |
| Wayside Waggon (reel) | 1944 |
| We All Take a Sup in Our Turn (jig) | 8294 |
| We'll Gang Nae Mair to Yon Town (march) | 8295 |
| Weaver Flynn (reel) | 0096 |
| Wedding Feast (slide) | 0811 |
| Wedding Fiddler (reel) | 0945 |
| Wee Johnny (jig) | 1186 |
| Welcome to Ireland (hp) | 1983 |
| Well I Know What Kitty Wants (slide) | 0684 |
| Wellington's Coming (s/jig) | 8399 |
| Wellington's Reel | 1599 |
| West the Hill (hp) | 1613 |
| Westbrook Bell (reel) | 1066 |
| Westmeath (jig) | 0497 |
| Westport Chorus (reel) | 1173 |
| Wexford (reel) | 1536 |
| Whaling City (reel) |
2275 |
| What Call Have You to Me Ned (jig) | 1742 |
| Wheels of the World (jig) | 1675 |
| Whelan's (reel) | 0269 |
| Whelan's Frolic (jig) | 0062 |
| When I Think of My Love ("duett VII") | 1986 |
| When the Cock Crows It Is Day (jig) | 1451 |
| Where Can She Be Off To? (fling) | 0018 |
| Where is the Cat? (slide) | 0245 |
| Where the Lilies Grow (polka) | 0458 |
| Whiskey in the Jar (hp) | 1909 |
| Whistling Postman (reel) | 0761 |
| White Blackbird (jig) | 2071 |
| White Bull (polka) | 2109 |
| White Cockade 1 (polka) | 1487 |
| White Cockade 2 (march) | 8296 |
| White Heifer (jig) | 2356 |
| White Leaf (reel) | 1803 |
| White Lightning My Ass! (jig) | 0410 |
| White-Haired Lass (reel) | 0636 |
| Whiteside's (reel) | 1008 |
| Whither? (s/jig) | 0667 |
| Who'll Come Fight in the Snow? (s/jig) | 0740 |
| Whole Chicken in the Soup (slide) | 1446 |
| Why Didn't I Love Mary? (s/jig) | 1477 |
| Why Shou'd We Part So Soon | 8089 |
| Why Should Old Acquaintance Be Forgot | 8297 |
| Why Should We Quarrel for Riches (s/jig) | 8400 |
| Widow Dickens (polka) | 8401 |
| Wife of My Own (s/jig) | 1987 |
| Wild Ducks' Flight (jig) | 1626 |
| Wild Fire Chase (reel) | 1886 |
| Wild Oats (jig) | 8090 |
| Willie Reidy's Favorite (slide) | 1222 |
| Willie's Fiddle |
2457 |
| Willie's Paper (jig) | 2342 |
| Willow Tree (reel) | 0843 |
| Willy Reidy's 1 (polka) | 1264 |
| Willy Reidy's 2 (polka) | 1268 |
| Winding Hills of Sligo (reel) | 0891 |
| Windsor Terrace (hp) | 0155 |
| Windy Gap (hp) | 1887 |
| Wink Her Aside (jig) | 1635 |
| Winter in Vermont (jig) | 0434 |
| Winter Morning (reel) | 2234 |
| Wishing Well (jig) | 1189 |
| Wissahickon Drive (reel) | 0296 |
| With Ourselves (reel) | 0036 |
| Within a Mile of Dublin (reel) | 6031 |
| Wolftrap Promise (reel) | 0361 |
| Women's Cliff (hp) | 1917 |
| Woodcock (jig) | 0227 |
| Woodcock Hill (hp) | 1903 |
| Wooden Wedding (reel) | 2284 |
| Woodford Fling (hp) | 0529 |
| Woodpecker (reel) | 2147 |
| Woods Hole Fisherman (reel) | 0300 |
| Worn Torn Petticoat (slide) | 0520 |
| Wren's Nest (jig) | 1168 |